House price index
UK house prices at a glance
Average sold prices, 12-month change and £/sqft across every UK region. Data blended from Land Registry and live listings.
| Region | Average price | 12m change | £/sqft |
|---|---|---|---|
| London | £545,000 | +1.4% | £720 |
| South East | £405,000 | +2.1% | £480 |
| South West | £328,000 | +1.7% | £405 |
| East of England | £355,000 | +2.3% | £445 |
| West Midlands | £245,000 | +3.2% | £315 |
| East Midlands | £238,000 | +3.5% | £305 |
| Yorkshire & Humber | £205,000 | +3.8% | £265 |
| North West | £215,000 | +4.1% | £275 |
| North East | £165,000 | +4.6% | £220 |
| Wales | £210,000 | +3.9% | £260 |
| Scotland | £195,000 | +4.4% | £245 |
| Northern Ireland | £180,000 | +5.2% | £230 |
