50 Kendal Rise Road, Birmingham B45 9PX
Semi-detachedFreehold
Map shows the centre of B45 9PX, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 25 Jul 2025 | £193,000 | +29% | Semi-detached | Freehold |
| 28 Oct 2019 | £150,000 | +233% | Semi-detached | Freehold |
| 04 Dec 1998 | £45,000 | +41% | Semi-detached | Freehold |
| 22 Sept 1995 | £32,000 | +28% | Semi-detached | Freehold |
| 03 Jul 1995 | £25,000 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
B45 9PXThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
