60a Mina Road, Bristol BS2 9XL
FlatLeasehold
Map shows the centre of BS2 9XL, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 26 Sept 2024 | £238,000 | +60% | Flat | Leasehold |
| 09 May 2014 | £149,000 | +15% | Flat | Leasehold |
| 25 Oct 2010 | £130,000 | +26% | Flat | Leasehold |
| 15 Jul 2005 | £103,000 | -10% | Flat | Leasehold |
| 12 Nov 2004 | £115,000 | +53% | Terraced | Freehold |
| 14 Feb 2003 | £75,000 | — | Flat | Leasehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
BS2 9XLThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
