27 Spring Bank, Grimsby DN34 4BQ
TerracedFreehold
Map shows the centre of DN34 4BQ, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 12 Aug 2022 | £85,000 | +29% | Terraced | Freehold |
| 15 Mar 2017 | £66,000 | +10% | Terraced | Freehold |
| 12 Aug 2008 | £60,000 | -17% | Terraced | Freehold |
| 12 Dec 2007 | £72,500 | +202% | Terraced | Freehold |
| 10 Dec 2004 | £24,000 | +20% | Terraced | Freehold |
| 01 Dec 2000 | £20,000 | 0% | Terraced | Freehold |
| 31 Aug 2000 | £20,000 | +33% | Terraced | Freehold |
| 02 Jul 1998 | £15,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
DN34 4BQThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
