3 Cardinal Court, Grimsby DN37 0YE
Semi-detachedFreehold
Map shows the centre of DN37 0YE, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 18 Sept 2026 | £148,000 | +14% | Semi-detached | Freehold |
| 26 Mar 2021 | £130,000 | +8% | Semi-detached | Freehold |
| 15 Aug 2008 | £120,000 | +61% | Semi-detached | Freehold |
| 06 Feb 2004 | £74,500 | +75% | Semi-detached | Freehold |
| 26 May 2000 | £42,500 | +12% | Semi-detached | Freehold |
| 07 Jun 1996 | £37,950 | -1% | Semi-detached | Freehold |
| 15 Feb 1995 | £38,500 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
DN37 0YEThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
