98 Napier Road, London E11 3JZ
TerracedFreehold
Map shows the centre of E11 3JZ, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 16 Jan 2025 | £735,000 | +63% | Terraced | Freehold |
| 29 Nov 2013 | £450,000 | +122% | Terraced | Freehold |
| 02 Mar 2012 | £203,000 | -1% | Terraced | Freehold |
| 18 Jul 2005 | £205,000 | -13% | Terraced | Freehold |
| 19 Jan 2004 | £235,000 | +34% | Terraced | Freehold |
| 28 Oct 2003 | £175,000 | +154% | Terraced | Freehold |
| 30 Jun 1997 | £69,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
E11 3JZThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
