Flat 14 43 - 53 Myddelton Square, London EC1R 1YD
FlatLeasehold
Map shows the centre of EC1R 1YD, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 20 May 2025 | £915,500 | +162% | Flat | Leasehold |
| 29 Nov 2002 | £349,950 | -8% | Flat | Leasehold |
| 24 Nov 2000 | £380,000 | +62% | Flat | Leasehold |
| 12 Feb 1998 | £235,000 | — | Flat | Leasehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
EC1R 1YDThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
Other sales in EC1R 1YD
- Flat 27 43 - 53 Myddelton Square£989,000 · 2026
- Flat 8 43 - 53 Myddelton Square£975,000 · 2026
- Flat 30 43 - 53 Myddelton Square£750,000 · 2025
- Flat 4 43 - 53 Myddelton Square£960,000 · 2025
- Flat 5 43 - 53 Myddelton Square£985,000 · 2025
- Flat 21 43 - 53 Myddelton Square£740,000 · 2021
- Flat 24 43 - 53 Myddelton Square£819,200 · 2021
- Flat 15 43 - 53 Myddelton Square£854,000 · 2020
