70 Golden Vale, Gloucester GL3 2LU
TerracedFreehold
Map shows the centre of GL3 2LU, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 31 Oct 2025 | £250,000 | +35% | Terraced | Freehold |
| 26 Mar 2019 | £185,000 | +36% | Terraced | Freehold |
| 15 Aug 2011 | £136,000 | +9% | Terraced | Freehold |
| 12 Dec 2008 | £124,950 | -12% | Terraced | Freehold |
| 13 Jun 2008 | £142,000 | +112% | Terraced | Freehold |
| 15 Dec 2000 | £67,000 | +37% | Terraced | Freehold |
| 24 Apr 1998 | £49,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
GL3 2LUThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
