37 Magnolia Gardens, Edgware HA8 9GH
TerracedFreehold
Map shows the centre of HA8 9GH, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 15 Sept 2021 | £425,000 | +20% | Terraced | Freehold |
| 09 Jun 2014 | £355,000 | +26% | Terraced | Freehold |
| 03 Aug 2009 | £282,000 | +20% | Terraced | Freehold |
| 24 Oct 2005 | £235,000 | 0% | Terraced | Freehold |
| 03 Jun 2003 | £235,000 | +34% | Terraced | Freehold |
| 03 Nov 2000 | £175,000 | — | Terraced, new build | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
HA8 9GHThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
