3 Laxton Garth, Hull HU10 7NN
DetachedFreehold
Map shows the centre of HU10 7NN, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 24 Nov 2023 | £475,000 | +2% | Detached | Freehold |
| 30 Sept 2021 | £465,000 | +13% | Detached | Freehold |
| 09 Jul 2020 | £410,000 | +26% | Detached | Freehold |
| 29 Sept 2010 | £325,000 | +14% | Detached | Freehold |
| 03 Apr 2006 | £286,000 | +122% | Detached | Freehold |
| 29 Sept 1997 | £128,950 | — | Detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
HU10 7NNThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
