40 Middleburg Street, Hull HU9 2QW
TerracedFreehold
Map shows the centre of HU9 2QW, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 22 Mar 2024 | £75,000 | +12% | Terraced | Freehold |
| 14 Apr 2022 | £67,000 | +6% | Terraced | Freehold |
| 22 Jan 2008 | £63,500 | +16% | Terraced | Freehold |
| 05 Jul 2006 | £54,950 | +28% | Terraced | Freehold |
| 29 Sept 2003 | £42,950 | +56% | Terraced | Freehold |
| 20 Jun 2003 | £27,500 | -7% | Terraced | Freehold |
| 02 Apr 1996 | £29,500 | +64% | Terraced | Freehold |
| 02 Feb 1996 | £18,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
HU9 2QWThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
