2 Park Mews East Park Street, Leeds LS27 0PW
TerracedFreehold
Map shows the centre of LS27 0PW, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 19 Sept 2025 | £207,000 | +26% | Terraced | Freehold |
| 12 Jun 2020 | £165,000 | +3% | Terraced | Freehold |
| 12 Jun 2020 | £160,500 | -3% | Terraced | Freehold |
| 15 Oct 2018 | £165,000 | +12% | Terraced | Freehold |
| 25 Aug 2017 | £148,000 | +18% | Terraced | Freehold |
| 07 Apr 2011 | £124,950 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
LS27 0PWThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
