57 Fallowfield, Sittingbourne ME10 4UZ
TerracedFreehold
Map shows the centre of ME10 4UZ, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 10 Apr 2026 | £200,000 | +5% | Terraced | Freehold |
| 06 Feb 2024 | £190,000 | +13% | Terraced | Freehold |
| 07 Jun 2021 | £168,000 | +5% | Terraced | Freehold |
| 08 May 2019 | £160,000 | +65% | Terraced | Freehold |
| 03 Nov 2003 | £97,000 | +76% | Terraced | Freehold |
| 03 Nov 2000 | £54,995 | +64% | Terraced | Freehold |
| 26 Apr 1996 | £33,500 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
ME10 4UZThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
