143 Cedar Road, Rochester ME2 2JP
Semi-detachedFreehold
Map shows the centre of ME2 2JP, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 25 Oct 2024 | £315,000 | +3% | Semi-detached | Freehold |
| 01 Oct 2021 | £305,000 | +17% | Semi-detached | Freehold |
| 25 Jan 2019 | £260,000 | +56% | Semi-detached | Freehold |
| 24 Oct 2014 | £167,000 | +9% | Semi-detached | Freehold |
| 14 Mar 2008 | £153,000 | +65% | Semi-detached | Freehold |
| 03 Jan 2002 | £93,000 | +69% | Semi-detached | Freehold |
| 06 Jul 2001 | £55,000 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
ME2 2JPThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
