20 Lagonda Close, Newport Pagnell MK16 9BN
Semi-detachedFreehold
Map shows the centre of MK16 9BN, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 18 Jun 2021 | £305,000 | +8% | Semi-detached | Freehold |
| 21 Jul 2017 | £282,500 | +3% | Semi-detached | Freehold |
| 31 May 2017 | £275,000 | +36% | Semi-detached | Freehold |
| 23 Nov 2007 | £202,000 | +16% | Semi-detached | Freehold |
| 01 Nov 2005 | £173,500 | +108% | Terraced | Freehold |
| 04 Aug 2000 | £83,500 | +70% | Terraced | Freehold |
| 13 Jan 1995 | £49,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
MK16 9BNThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
