6 Upper Brook Hill, Woodstock OX20 1UA
FlatLeasehold
Map shows the centre of OX20 1UA, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 16 Sept 2024 | £286,500 | -18% | Flat | Leasehold |
| 08 Sept 2017 | £350,000 | +6% | Flat | Leasehold |
| 28 Mar 2008 | £330,000 | +44% | Flat | Leasehold |
| 28 Nov 2005 | £230,000 | +142% | Flat | Leasehold |
| 12 Sept 1997 | £95,000 | — | Flat | Leasehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
OX20 1UAThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
