44 High Street, March PE15 0JD
DetachedFreehold
Map shows the centre of PE15 0JD, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 11 Sept 2026 | £235,000 | +88% | Detached | Freehold |
| 19 Aug 2014 | £125,000 | -15% | Detached | Freehold |
| 04 Jun 2007 | £147,000 | +158% | Detached | Freehold |
| 18 Feb 2000 | £57,000 | +30% | Detached | Freehold |
| 23 Oct 1996 | £44,000 | — | Detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PE15 0JDThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
