Mayden Wash Road, Boston PE20 2DD
DetachedFreehold
Map shows the centre of PE20 2DD, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 21 Aug 2026 | £295,000 | +21% | Detached | Freehold |
| 09 Jul 2021 | £243,000 | +46% | Detached | Freehold |
| 05 May 2011 | £167,000 | +59% | Detached | Freehold |
| 13 Aug 2009 | £105,000 | +98% | Detached | Freehold |
| 25 Apr 1996 | £53,000 | — | Detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PE20 2DDThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
