3 Burrows Close, Boston PE21 9HU
Semi-detachedFreehold
Map shows the centre of PE21 9HU, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 02 Sept 2019 | £124,000 | +6% | Semi-detached | Freehold |
| 06 Mar 2015 | £116,995 | +12% | Semi-detached | Freehold |
| 28 Jun 2006 | £104,950 | +5% | Semi-detached | Freehold |
| 05 Oct 2004 | £99,950 | +125% | Semi-detached | Freehold |
| 10 Nov 2000 | £44,500 | +9% | Semi-detached | Freehold |
| 17 Dec 1999 | £40,750 | +10% | Semi-detached | Freehold |
| 15 May 1998 | £37,050 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PE21 9HUThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
