Eden House High Street, Downham Market PE38 0HX
Semi-detachedFreehold
Map shows the centre of PE38 0HX, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 13 Apr 2018 | £182,000 | +7% | Semi-detached | Freehold |
| 09 Dec 2016 | £170,000 | +21% | Semi-detached | Freehold |
| 09 Dec 2011 | £140,000 | +11% | Semi-detached | Freehold |
| 24 Mar 2006 | £126,000 | +1% | Semi-detached | Freehold |
| 21 Apr 2004 | £124,995 | — | Semi-detached, new build | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PE38 0HXThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
