19 High Street, Camelford PL32 9PQ
TerracedFreehold
Map shows the centre of PL32 9PQ, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 06 Feb 2023 | £172,500 | +39% | Terraced | Freehold |
| 29 Oct 2019 | £124,250 | +55% | Other | Freehold |
| 16 Nov 2018 | £80,000 | -43% | Terraced | Freehold |
| 14 Dec 2007 | £140,000 | +10% | Terraced | Freehold |
| 02 Sept 2005 | £127,000 | +10% | Terraced | Freehold |
| 13 Sept 2004 | £116,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PL32 9PQThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
