3 Marlin Close, Gosport PO13 9UZ
TerracedFreehold
Map shows the centre of PO13 9UZ, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 08 Sept 2026 | £180,000 | +56% | Terraced | Freehold |
| 27 Jun 2006 | £115,500 | +6% | Terraced | Freehold |
| 13 Aug 2004 | £109,000 | +15% | Terraced | Freehold |
| 14 Nov 2002 | £94,500 | +91% | Terraced | Freehold |
| 14 Aug 1997 | £49,600 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PO13 9UZThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
