50 Paddington Road, Portsmouth PO2 0DU
TerracedFreehold
Map shows the centre of PO2 0DU, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 07 Feb 2025 | £255,500 | +18% | Terraced | Freehold |
| 07 Jan 2019 | £217,500 | +39% | Terraced | Freehold |
| 08 Aug 2012 | £156,000 | -2% | Terraced | Freehold |
| 08 Apr 2005 | £160,000 | +105% | Terraced | Freehold |
| 11 Jan 2000 | £78,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PO2 0DUThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
