62 Mayfield Road, Portsmouth PO2 0RW
TerracedFreehold
Map shows the centre of PO2 0RW, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 23 Sept 2026 | £320,000 | +22% | Terraced | Freehold |
| 18 Sept 2020 | £262,500 | +43% | Terraced | Freehold |
| 09 Mar 2017 | £183,500 | -1% | Terraced | Freehold |
| 30 Nov 2007 | £185,000 | +17% | Terraced | Freehold |
| 30 Sept 2005 | £158,500 | +12% | Terraced | Freehold |
| 25 Jul 2003 | £142,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PO2 0RWThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
