24 Dall Square, Freshwater PO40 9AR
Semi-detachedFreehold
Map shows the centre of PO40 9AR, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 03 Aug 2026 | £280,000 | +2% | Semi-detached | Freehold |
| 27 Jul 2023 | £275,000 | +55% | Semi-detached | Freehold |
| 19 Jul 2018 | £178,000 | +9% | Semi-detached | Freehold |
| 21 May 2013 | £163,000 | -9% | Semi-detached | Freehold |
| 13 Jan 2012 | £180,000 | -4% | Semi-detached | Freehold |
| 14 Aug 2007 | £188,000 | +18% | Semi-detached | Freehold |
| 24 Mar 2005 | £160,000 | +42% | Semi-detached | Freehold |
| 24 Oct 2001 | £112,500 | — | Semi-detached, new build | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PO40 9ARThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
