40 Elder Road, London SE27 9ND
TerracedFreehold
Map shows the centre of SE27 9ND, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 30 Jan 2026 | £565,000 | -2% | Terraced | Freehold |
| 26 Mar 2021 | £578,000 | +16% | Terraced | Freehold |
| 12 Aug 2016 | £500,000 | +108% | Terraced | Freehold |
| 06 Nov 2006 | £240,000 | +13% | Terraced | Freehold |
| 10 Oct 2005 | £212,534 | +6% | Terraced | Freehold |
| 04 Jul 2003 | £200,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
SE27 9NDThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
