16 All Saints Road, Stockport SK4 1QA
TerracedFreehold
Map shows the centre of SK4 1QA, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 22 May 2026 | £241,050 | +25% | Terraced | Freehold |
| 28 Jun 2021 | £192,250 | +33% | Terraced | Freehold |
| 04 May 2018 | £145,000 | +17% | Terraced | Freehold |
| 05 Aug 2016 | £123,500 | +17% | Terraced | Freehold |
| 15 Aug 2006 | £106,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
SK4 1QAThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
