Rags Corner, Stockbridge SO20 8HA
DetachedFreehold
Map shows the centre of SO20 8HA, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 24 Jul 2026 | £930,000 | +9% | Detached | Freehold |
| 30 Mar 2022 | £850,000 | +27% | Detached | Freehold |
| 04 Aug 2010 | £670,000 | +6% | Detached | Freehold |
| 16 Jan 2004 | £630,000 | +129% | Detached | Freehold |
| 04 Sept 1997 | £275,000 | — | Detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
SO20 8HAThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
