95 Cedar Crescent, Southampton SO52 9FX
Semi-detachedFreehold
Map shows the centre of SO52 9FX, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 18 Feb 2022 | £305,000 | +25% | Semi-detached | Freehold |
| 11 Feb 2015 | £243,500 | +30% | Semi-detached | Freehold |
| 22 Jun 2007 | £187,000 | +17% | Semi-detached | Freehold |
| 05 Dec 2003 | £160,000 | +46% | Semi-detached | Freehold |
| 05 Jan 2001 | £110,000 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
SO52 9FXThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
