Apartment B8 101 - 103 Cleveland Street, London W1T 6FB
FlatLeasehold
Map shows the centre of W1T 6FB, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 30 Nov 2022 | £978,256 | — | Flat, new build | Leasehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
W1T 6FBThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
Other sales in W1T 6FB
- Apartment B6 101 - 103 Cleveland Street£1,620,000 · 2026
- Apartment B5 101 - 103 Cleveland Street£1,410,600 · 2023
- Apartment B13 101 - 103 Cleveland Street£1,400,000 · 2023
- Apartment B3 101 - 103 Cleveland Street£1,026,760 · 2022
- Apartment B9 101 - 103 Cleveland Street£2,530,000 · 2022
- Apartment B15 101 - 103 Cleveland Street£2,002,500 · 2022
- Apartment B4 101 - 103 Cleveland Street£2,400,000 · 2022
- Apartment B14 101 - 103 Cleveland Street£2,477,200 · 2021
