83 Gordon Street, Scarborough YO12 7RU
TerracedFreehold
Map shows the centre of YO12 7RU, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 21 Sept 2026 | £135,000 | -16% | Terraced | Freehold |
| 30 Sept 2021 | £160,000 | +23% | Terraced | Freehold |
| 22 Jan 2020 | £130,000 | +8% | Terraced | Freehold |
| 19 Dec 2013 | £120,000 | +88% | Terraced | Freehold |
| 14 Jun 2002 | £64,000 | +23% | Terraced | Freehold |
| 25 Jul 2001 | £52,000 | +30% | Terraced | Freehold |
| 31 May 1995 | £40,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
YO12 7RUThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
