39 Main Street, Scarborough YO13 9HL
Semi-detachedFreehold
Map shows the centre of YO13 9HL, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 27 Jun 2022 | £245,600 | +54% | Semi-detached | Freehold |
| 07 Feb 2020 | £160,000 | +3% | Semi-detached | Freehold |
| 26 Apr 2019 | £155,000 | +125% | Semi-detached | Freehold |
| 11 May 2000 | £69,000 | +6% | Semi-detached | Freehold |
| 03 Mar 1995 | £65,250 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
YO13 9HLThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
