41 Russell Street, York YO23 1NN
TerracedFreehold
Map shows the centre of YO23 1NN, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 28 Aug 2026 | £425,000 | +14% | Terraced | Freehold |
| 08 Feb 2021 | £372,000 | +22% | Terraced | Freehold |
| 14 Dec 2017 | £304,000 | +6% | Terraced | Freehold |
| 18 Jun 2015 | £287,500 | +33% | Terraced | Freehold |
| 15 Apr 2011 | £217,000 | +12% | Terraced | Freehold |
| 03 Sept 2004 | £194,000 | +270% | Terraced | Freehold |
| 08 Aug 1997 | £52,500 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
YO23 1NNThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
