47 Waterside, York YO51 9GE
DetachedFreehold
Map shows the centre of YO51 9GE, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 29 Oct 2025 | £480,000 | +30% | Detached | Freehold |
| 29 Nov 2022 | £369,995 | +48% | Detached | Freehold |
| 13 Aug 2007 | £249,950 | +51% | Detached | Freehold |
| 28 Apr 2000 | £166,000 | +6% | Detached | Freehold |
| 03 Sept 1999 | £156,500 | — | Detached, new build | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
YO51 9GEThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
