16 Garnet Road, Bordon GU35 0XW
TerracedFreehold
Map shows the centre of GU35 0XW, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 15 Jun 2023 | £255,000 | +19% | Terraced | Freehold |
| 21 Sept 2020 | £214,000 | +15% | Terraced | Freehold |
| 10 Apr 2015 | £186,000 | +33% | Terraced | Freehold |
| 27 Sept 2004 | £140,000 | +120% | Terraced | Freehold |
| 11 Nov 1997 | £63,750 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
GU35 0XWThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
