2 Garnet Road, Bordon GU35 0XW
TerracedFreehold
Map shows the centre of GU35 0XW, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 25 Oct 2024 | £215,500 | +34% | Terraced | Freehold |
| 24 Mar 2016 | £161,000 | +43% | Terraced | Freehold |
| 03 Feb 2005 | £113,000 | +51% | Terraced | Freehold |
| 22 Feb 2002 | £74,950 | +10% | Terraced | Freehold |
| 07 Apr 2000 | £68,000 | +60% | Terraced | Freehold |
| 15 Aug 1997 | £42,500 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
GU35 0XWThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
