Kernow House Gonvena Hill, Wadebridge PL27 6DH
DetachedFreehold
Map shows the centre of PL27 6DH, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 07 May 2020 | £670,000 | +60% | Detached | Freehold |
| 07 Apr 2017 | £420,000 | +20% | Detached | Freehold |
| 30 Aug 2012 | £349,000 | +42% | Detached | Freehold |
| 01 Dec 2003 | £246,600 | +265% | Detached | Freehold |
| 21 Aug 1996 | £67,500 | — | Detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PL27 6DHThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
