The Paddock Gonvena Hill, Wadebridge PL27 6DH
DetachedFreehold
Map shows the centre of PL27 6DH, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 25 Aug 2026 | £485,000 | -3% | Detached | Freehold |
| 19 Jul 2022 | £499,500 | +27% | Detached | Freehold |
| 28 May 2020 | £392,000 | +17% | Detached | Freehold |
| 25 Jul 2018 | £335,000 | +23% | Detached | Freehold |
| 26 Feb 2010 | £272,500 | — | Detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
PL27 6DHThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
