27 Randall Place, London SE10 9LA
TerracedFreehold
Map shows the centre of SE10 9LA, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 08 Nov 2024 | £730,000 | +4% | Terraced | Freehold |
| 22 Oct 2021 | £700,000 | +7% | Terraced | Freehold |
| 04 Oct 2019 | £652,500 | +53% | Terraced | Freehold |
| 07 Dec 2012 | £426,000 | -1% | Terraced | Freehold |
| 10 Aug 2007 | £430,000 | +106% | Terraced | Freehold |
| 10 Aug 2001 | £209,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
SE10 9LAThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
