37 Randall Place, London SE10 9LA
TerracedFreehold
Map shows the centre of SE10 9LA, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 09 Sept 2026 | £755,000 | +16% | Terraced | Freehold |
| 04 Jan 2019 | £650,000 | +46% | Terraced | Freehold |
| 30 May 2012 | £445,000 | +15% | Terraced | Freehold |
| 15 Nov 2010 | £388,000 | +11% | Terraced | Freehold |
| 16 May 2006 | £349,950 | +291% | Terraced | Freehold |
| 24 May 1996 | £89,500 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
SE10 9LAThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
