10 Brook Hill, Woodstock OX20 1XH
TerracedFreehold
Map shows the centre of OX20 1XH, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 05 Jan 2023 | £415,000 | +15% | Terraced | Freehold |
| 12 Apr 2021 | £360,000 | +5% | Terraced | Freehold |
| 14 Sept 2018 | £342,000 | +10% | Terraced | Freehold |
| 30 Nov 2015 | £310,500 | +27% | Terraced | Freehold |
| 05 Aug 2010 | £245,000 | +32% | Terraced | Freehold |
| 23 Sept 2005 | £185,000 | +21% | Terraced | Freehold |
| 29 Apr 2002 | £152,500 | +13% | Terraced | Freehold |
| 02 Jun 2000 | £135,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
OX20 1XHThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
