6 Brook Hill, Woodstock OX20 1XH
Semi-detachedFreehold
Map shows the centre of OX20 1XH, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 10 Dec 2021 | £410,000 | +26% | Semi-detached | Freehold |
| 07 Aug 2017 | £325,000 | +46% | Semi-detached | Freehold |
| 10 Feb 2005 | £223,000 | +21% | Semi-detached | Freehold |
| 27 Jun 2002 | £185,000 | +25% | Semi-detached | Freehold |
| 04 Aug 2000 | £148,000 | — | Semi-detached | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
OX20 1XHThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
