8 Brook Hill, Woodstock OX20 1XH
TerracedFreehold
Map shows the centre of OX20 1XH, not the exact front door.
Property sale history
| Date sold | Price | Change | Property | Tenure |
|---|---|---|---|---|
| 24 Feb 2023 | £435,000 | +24% | Terraced | Freehold |
| 25 Jan 2019 | £350,000 | +49% | Terraced | Freehold |
| 30 Jun 2005 | £235,000 | +34% | Terraced | Freehold |
| 01 Mar 2002 | £174,950 | +52% | Terraced | Freehold |
| 28 Aug 1998 | £115,000 | — | Terraced | Freehold |
Sale prices from HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.
Local market trends
OX20 1XHThinking about selling?
These local agents can give you a free valuation, with no obligation. Pick the ones you'd like to hear from.
